Áñ°Üã±âÃß°¡
ºí·Î±×°í°´Áö¿ø¼­¹ö·»Å»ÀÚ·á½Ç
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Drive
 SATA SSD(HP ¼­¹ö¿ë)
 SAS SSD(HP ¼­¹ö¿ë)
 SATA HDD(HP ¼­¹ö¿ë)
 SATA HDD(Lenovo ¼­¹ö¿ë)
 SAS HDD(HP ¼­¹ö¿ë)
 SAS HDD(Lenovo ¼­¹ö¿ë)
Processor
Memory
APC
Controller
Cable
Home > ¼­¹öºÎǰ > Drive
1TB 7.2K SATA 6G 3.5in RW HDD (843266-B21)
HPE 1TB 7.2K SATA 6G 3.5in RW HDD 68,000 ¿ø
1TB 6G 3.5in NHP MDL SATA HDD (801882-B21)
HPE 1TB 6G 3.5in NHP MDL SATA HDD 164,000 ¿ø
1TB 7.2K SATA 6G 3.5in LP DS HDD (861686-B21)
HPE 1TB 7.2K SATA 6G 3.5in LP DS HDD 170,000 ¿ø
1TB 7.2K SATA 6G 3.5in MDL SC HDD (861691-B21)
HPE 1TB 7.2K SATA 6G 3.5in MDL SC HDD 193,000 ¿ø
300GB 10K SAS 12G 2.5in SC DS HDD (872475-B21)
HPE 300GB 10K SAS 12G 2.5in SC DS HDD 226,000 ¿ø
240GB SATA 6G RI 2.5in SC MV SSD (P18420-B21)  
HPE 240GB SATA 6G RI 2.5in SC MV SSD 263,000 ¿ø
240GB SATA 6G RI 2.5in SC PM883 SSD (P04556-B21)  
HPE 240GB SATA 6G RI 2.5in SC PM883 SSD 304,000 ¿ø
2TB 7.2K SATA 6G 3.5in LP DS HDD (861681-B21)
HPE 2TB 7.2K SATA 6G 3.5in LP DS HDD 315,000 ¿ø
2TB 7.2K SATA 6G 3.5in SC DS HDD (872489-B21)
HPE 2TB 7.2K SATA 6G 3.5in SC DS HDD 329,000 ¿ø
1TB 7.2K 2.5in SC MDL SATA HDD (655710-B21)
HPE 1TB 7.2K 2.5in SC MDL SATA HDD 364,800 ¿ø
  • »ó±â ±Ý¾×Àº ºÎ°¡¼¼ º°µµÀÔ´Ï´Ù.
  •      
    [ÀÌÀü]   1 2 3 4 5 6 7 8 9 10 >>